United States
| No | Text |
| 1 | City of palm bay, fl |
| 2 | Coronavirus ınformation and resources |
| No | Text |
| 1 | Jump to subpage... |
| 2 | Symptoms |
| 3 | Rent, mortgage & utility payment a***istance |
| 4 | 211 relief fund |
| 5 | Brevard public schools covıd-19 updates |
| 6 | Child care |
| 7 | Community feeding operations |
| 8 | Coping / mental health resources |
| 9 | Eviction and mortgage foreclosure |
| 10 | ınternal revenue service |
| 11 | Reemployment (unemployment) a***istance |
| 12 | Space coast area transit |
| 13 | Protect yourself against scams |
| 14 | City of palm bay declares local state of emergency in advance of hurricane ısaias |
| 15 | Free sandbag distribution sites |
| 16 | Palm bay utilities department to resume service shutoffs on august 3rd, 2020 |
| 17 | Efsc covıd-19 testing site to temporarily close on july 30th at 5pm |
| 18 | Brevard county small business economic relief program application open |
| 19 | Palm bay rained out drive-up movies rescheduled |
| 20 | Small business grants available countywide |
| 21 | Make your voice heard by responding to the 2020 census |
| 22 | Brevard county announces new small business economic relief program |
| 23 | Fda warns consumers of risk of methanol contamination in certain hand sanitizers |
| 24 | Building division handling delay on paper submissions |
| 25 | Public hearing - p&z (2) |
| 26 | Ppe kits available for small businesses |
| 27 | New workforce recovery a***istance program now available for small businesses |
| 28 | Palm bay aquatic center repair project update |
| 29 | Click2gov security ınvestigation update |
| 30 | City of palm bay revenue office temporarily closed due to possible covıd-19 exposure |
| 31 | S***p housing a***istance program |
| 32 | Click2gov payment security ınvestigation update |
| 33 | News |
| 34 | Contact |
| 35 | Connect |
| 36 | Need help? |
| No | Text |
| 1 | Coronavirsus aid, relief, and economic security act |
| 2 | Back2business directory |
| 3 | Back to business re-opening practices |
| No | Text |
| 1 | 7/31 5pm - Hurricane Warning Issued for Brevard County |
| 2 | Governor Announces One Goal One Florida Initiative to Unite Floridians Against COVID-19 |
| 3 | Protect the vulnerable |
| 4 | Practice proper hygiene |
| 5 | Practice social distancing |
| 6 | Wear a mask |
| 7 | City of Palm Bay Facilities Reopen to the Public |
| 8 | Mayor Capote Provides a COVID-19 Update - July 20, 2020 |
| 9 | CDC Self Checker (2) |
| 10 | Florida COVID-19 Information Hotline |
| 11 | Florida Outbreak Data: |
| 12 | Brevard Public Schools Food Distribution Centers (South Area) |
| 13 | TalkWithUs |
| 14 | COVID-19 Tax Relief - Economic Impact Payments |
| 15 | Don't qualify for reemployment a***istance? |
| 16 | Reporting Fraud |
| 17 | Small Business Economic Relief Program |
| 18 | Small Business Personal Protective Equipment (PPE) Program |
| 19 | Workforce Recovery Program |
| 20 | City of Palm Bay – Community & Economic Development |
| 21 | Back to Business Re-Opening Practices |
| 22 | OUR Palm Bay Waivers and Accommodations |
| 23 | Social Distancing |
| 24 | Healthy Hygiene |
| 25 | Personal Protective Equipment |
| 26 | Cleaning |
| 27 | Stay Home |
| 28 | U.S. Chamber of Commerce |
| 29 | FPL COVID-19 Business Resource Center |
| 30 | Building Division Customer Service |
| 31 | Inspections: |
| 32 | Permit Expiration Dates Suspended During COVID-19: |
| 33 | within 90 days |
| 34 | OUR Palm Bay Waivers and Accommodations: (3) |
| 35 | Land Development |
| 36 | Code Compliance |
| 37 | Business Tax Receipts |
| 38 | Pa***ports |
| 39 | Fire Non-Emergency: (321) 409-6300 |
| 40 | Housing and Community Development |
| 41 | Parks and Recreation |
| 42 | Police Non-emergency: (321) 952-3456 |
| 43 | Procurement |
| 44 | Contactless Bid Drop Off |
| 45 | Virtual Bid Openings & Evaluation Team Meetings |
| 46 | Contactless Vendor Service |
| 47 | Public Works Customer Service |
| 48 | Driveway and Lot Drainage |
| 49 | Utilities Department Customer Service |
| 50 | Phone Payments: |
| 51 | Applying for Service: |
| 52 | Financial Relief: |
| 53 | Errands and Going Out |
| 54 | Face Masks |
| 55 | especially |
| No | Text |
| 1 | ChildCare.gov (3) |
| 2 | Fraud & Scam Protection |
| 3 | Outdoor Dining Guidelines During COVID-19 |
| 4 | Business Damage a***essment and Emergency Loan Program |
| 5 | U.S. Small Business Administration (SBA) |
| 6 | Florida Department of Economic Opportunity (DEO) |
| 7 | Department of Revenue |
| 8 | Economic Development Commission (EDC) of Florida’s Space Coast |
| 9 | Greater Palm Bay Chamber of Commerce |
| 10 | Virtual City Council Meetings |
| 11 | How to View Meeting |
| 12 | How to Provide Comment |
| 13 | Avoid touching your face, which includes your eyes, nose, and mouth. |
| 14 | Hand Was***ng |
| 15 | Social Distancing |
| 16 | Do not shake hands, here are some other ways of social greeting. |
| 17 | Avoid close contact with people who are sick and stay home when you're sick |
| 18 | except to get medical care. |
| 19 | Clean and Disinfect |
| No | Text |
| 1 | as long as they bring a form of their child’s identification with them. |
| 2 | Get My Payment |
| 3 | Doc***entary Stamps for SBA Loans |
| 4 | Economic Injury Disaster Loans and Loan Advance |
| 5 | Express Bridge Loans |
| 6 | Paycheck Protection Program |
| 7 | Short-Time Compensation Program for Employers |
| 8 | Re-employment a***istance Program for Employees |
| 9 | Emergency Bridge Loan Program |
| 10 | Coronavirus Aid, Relief, and Economic Security (CARES) Act |
| No | Text |
| 1 | Additionally, effectively immediately, both North and South Space Coast Area Transit Bus Terminals will be closed to the general public until further notice. |
| 2 | ucs@pbfl.org |
| Icon | Domain | IP | Alexa Rank |
| Vhcc.edu | 135.84.124.41 |
98.503 | |
| Glendale.edu | 135.84.124.41 |
43.984 | |
| Ci.novato.ca.us | 135.84.124.41 |
- | |
| Cityofvista.com | 135.84.124.41 |
505.954 | |
| Slocity.org | 135.84.124.41 |
395.919 | |
| Sandyspringsga.gov | 135.84.124.41 |
491.214 | |
| Ci.norwalk.ca.us | 135.84.124.41 |
- | |
| Avondale.org | 135.84.124.41 |
978.587 | |
| Cityofvacaville.com | 135.84.124.41 |
3.697.088 | |
| Cityofkaty.com | 135.84.124.41 |
1.301.054 | |
| Maderacounty.com | 135.84.124.41 |
1.388.628 | |
| Cityofalbertville.com | 135.84.124.41 |
- | |
| Westerville.org | 135.84.124.41 |
1.543.374 | |
| Firedepartment.org | 135.84.124.41 |
3.525.702 | |
| Cityofperris.org | 135.84.124.41 |
1.589.737 | |
| Westchesteroh.org | 135.84.124.41 |
- | |
| Kirkwoodmo.org | 135.84.124.41 |
1.314.065 | |
| Kenmorewa.gov | 135.84.124.41 |
383.506 |